WFR WorldFootballRecord
KAZAKHSTAN 2003 |
Champions: | Irtish Pavlovdar |
|
Cup Winners: | Kairat |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Irtysh | 78 | 32 | 25 | 3 | 4 | 59 | 20 | Champions | |
2 | Tobol | 76 | 32 | 24 | 4 | 4 | 55 | 19 | ||
3 | Zhenis | 64 | 32 | 20 | 4 | 8 | 65 | 33 | ||
4 | Atyrau | 53 | 32 | 16 | 5 | 11 | 48 | 42 | ||
5 | Aktobe-Lento | 51 | 32 | 13 | 12 | 7 | 40 | 29 | ||
6 | Ordabasy | 49 | 32 | 15 | 4 | 13 | 33 | 29 | ||
7 | Kairat | 49 | 32 | 14 | 7 | 11 | 51 | 42 | Kazakhstan Cup Winners | |
8 | Zhetysu | 48 | 32 | 14 | 6 | 12 | 46 | 38 | ||
9 | Yelimay | 43 | 32 | 12 | 7 | 13 | 35 | 35 | ||
10 | Shakhter Karagandy | 42 | 32 | 10 | 12 | 10 | 37 | 29 | ||
11 | Esil Bogatyr | 36 | 32 | 10 | 6 | 16 | 42 | 53 | ||
12 | Taraz | 34 | 32 | 10 | 4 | 18 | 35 | 45 | ||
13 | Kaisar | 34 | 32 | 9 | 7 | 16 | 26 | 42 | ||
14 | Vostok | 32 | 32 | 8 | 8 | 16 | 34 | 46 | ||
15 | Ekibastuzets | 28 | 32 | 8 | 4 | 20 | 30 | 56 | Relegated | |
16 | Batys | 26 | 32 | 8 | 2 | 22 | 25 | 74 | ||
17 | Esil Kokshetau * | 15 | 32 | 4 | 9 | 19 | 13 | 42 | ||
Kazakhstan were refused entry to European competitions for not having suitable stadiums | ||||||||||
* No teams were relegated due to to the expansion of the league | ||||||||||
* Esil Kokshetau withdrew on 14.10; remaining matches were awarded lost 0-3 and they were deducted 6 points | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |